<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What shall I draw?</title>
	<link>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/</link>
	<description>Can't draw? No time to draw? Draw anyway!</description>
	<pubDate>Tue, 02 Dec 2008 22:44:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Bingo McDingo</title>
		<link>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-89</link>
		<author>Bingo McDingo</author>
		<pubDate>Thu, 31 May 2007 14:51:29 +0000</pubDate>
		<guid>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-89</guid>
					<description>&lt;img src="http://www.bingomcdingo.com/draw2.jpg"&gt;</description>
		<content:encoded><![CDATA[<p><img src="http://www.bingomcdingo.com/draw2.jpg"/></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Myf</title>
		<link>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-90</link>
		<author>Myf</author>
		<pubDate>Thu, 31 May 2007 14:56:18 +0000</pubDate>
		<guid>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-90</guid>
					<description>Oooh yes....

But tell me, what did you like or notice about this?</description>
		<content:encoded><![CDATA[<p>Oooh yes&#8230;.</p>
<p>But tell me, what did you like or notice about this?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Juliet</title>
		<link>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-91</link>
		<author>Juliet</author>
		<pubDate>Thu, 31 May 2007 15:05:38 +0000</pubDate>
		<guid>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-91</guid>
					<description>The view out of my office window - the clouds (cumulus?  those flat-based ones) with the turret thing (part of the Royal College of Music, I think), and the Eye &#38; Canary Wharf away in the background.  One of the best bits of this job is the view :)

Camera on phone is pretty dodgy, but here is the photo:
&lt;img src="http://the.earth.li/~juliet/drawanyway/drawanyway_source_20070531.jpg"&gt;

&#38; here is my version of it:
&lt;IMG SRC="http://the.earth.li/~juliet/drawanyway/drawanyway_20070531.jpg"&gt;

There should be more clouds, really.  I got a bit carried away with the skyline, which is all out of proportion (the Eye &#38; the Wharf are a lot smaller &#38; more in the middle than that; in fact you can't really see them at all in the photo, can you?  Hmm.).</description>
		<content:encoded><![CDATA[<p>The view out of my office window - the clouds (cumulus?  those flat-based ones) with the turret thing (part of the Royal College of Music, I think), and the Eye &amp; Canary Wharf away in the background.  One of the best bits of this job is the view :)</p>
<p>Camera on phone is pretty dodgy, but here is the photo:<br />
<img src="http://the.earth.li/~juliet/drawanyway/drawanyway_source_20070531.jpg"/></p>
<p>&amp; here is my version of it:<br />
<img SRC="http://the.earth.li/~juliet/drawanyway/drawanyway_20070531.jpg"/></p>
<p>There should be more clouds, really.  I got a bit carried away with the skyline, which is all out of proportion (the Eye &amp; the Wharf are a lot smaller &amp; more in the middle than that; in fact you can&#8217;t really see them at all in the photo, can you?  Hmm.).</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Myf</title>
		<link>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-92</link>
		<author>Myf</author>
		<pubDate>Thu, 31 May 2007 15:11:26 +0000</pubDate>
		<guid>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-92</guid>
					<description>Wow, look at that, it's like the Thames TV ident! I can't see your picture perfectly but I like the look of the illustrational line style.</description>
		<content:encoded><![CDATA[<p>Wow, look at that, it&#8217;s like the Thames TV ident! I can&#8217;t see your picture perfectly but I like the look of the illustrational line style.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Juliet</title>
		<link>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-93</link>
		<author>Juliet</author>
		<pubDate>Thu, 31 May 2007 15:15:35 +0000</pubDate>
		<guid>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-93</guid>
					<description>I actually like the proportions in my version better than reality because I like being able to see the Eye &#38; the Wharf :)

(the camera on the phone really is pretty rub, sorry!)</description>
		<content:encoded><![CDATA[<p>I actually like the proportions in my version better than reality because I like being able to see the Eye &amp; the Wharf :)</p>
<p>(the camera on the phone really is pretty rub, sorry!)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bingo McDingo</title>
		<link>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-95</link>
		<author>Bingo McDingo</author>
		<pubDate>Thu, 31 May 2007 16:09:54 +0000</pubDate>
		<guid>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-95</guid>
					<description>&lt;img src="http://www.bingomcdingo.com/draw7.jpg"&gt;</description>
		<content:encoded><![CDATA[<p><img src="http://www.bingomcdingo.com/draw7.jpg"/></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bingo McDingo</title>
		<link>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-96</link>
		<author>Bingo McDingo</author>
		<pubDate>Thu, 31 May 2007 16:10:38 +0000</pubDate>
		<guid>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-96</guid>
					<description>(Apologies if this is duplicated.... something went funny my end)

Well, since finding out that you were going to start this site, I'd been trying to be more disciplined with my doodling.  By default, I always tend to end up doodling geometric shapes, e.g. this from today...

&lt;img src="http://www.bingomcdingo.com/draw3.jpg"&gt; 

but I made a conscious effort recently to draw &lt;i&gt;something&lt;/i&gt; rather than just patterns, and ended up doing this in a meeting...

&lt;img src="http://www.bingomcdingo.com/draw4.jpg"&gt;

When you set the task therefore, I was immediately thinking of regular shapes, repeating patterns etc.  From where I'm sitting, I can see this...

&lt;img src="http://www.bingomcdingo.com/draw5.jpg"&gt;

but then noticed the pile on my desk was much more interestingly arranged, and the two mugs gave a circular element which contrasted with the straight lines of the CD cases, and it was noticing that which prompted me to  take / post the picture.

Long way round, but I got there in the end...</description>
		<content:encoded><![CDATA[<p>(Apologies if this is duplicated&#8230;. something went funny my end)</p>
<p>Well, since finding out that you were going to start this site, I&#8217;d been trying to be more disciplined with my doodling.  By default, I always tend to end up doodling geometric shapes, e.g. this from today&#8230;</p>
<p><img src="http://www.bingomcdingo.com/draw3.jpg"/> </p>
<p>but I made a conscious effort recently to draw <i>something</i> rather than just patterns, and ended up doing this in a meeting&#8230;</p>
<p><img src="http://www.bingomcdingo.com/draw4.jpg"/></p>
<p>When you set the task therefore, I was immediately thinking of regular shapes, repeating patterns etc.  From where I&#8217;m sitting, I can see this&#8230;</p>
<p><img src="http://www.bingomcdingo.com/draw5.jpg"/></p>
<p>but then noticed the pile on my desk was much more interestingly arranged, and the two mugs gave a circular element which contrasted with the straight lines of the CD cases, and it was noticing that which prompted me to  take / post the picture.</p>
<p>Long way round, but I got there in the end&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Myf</title>
		<link>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-97</link>
		<author>Myf</author>
		<pubDate>Thu, 31 May 2007 16:31:21 +0000</pubDate>
		<guid>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-97</guid>
					<description>Wow, I LOVE the final picture you came up with. Screaming child, sorry, must dash.</description>
		<content:encoded><![CDATA[<p>Wow, I LOVE the final picture you came up with. Screaming child, sorry, must dash.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bingo McDingo</title>
		<link>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-98</link>
		<author>Bingo McDingo</author>
		<pubDate>Thu, 31 May 2007 17:13:49 +0000</pubDate>
		<guid>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-98</guid>
					<description>I fully understand...

Again, I wasn't too happy with the picture - the mugs look distorted to me, particularly the one on the left, and that was after some remedial work.  But I still like the idea of posting as we're going along, imperfect or otherwise.</description>
		<content:encoded><![CDATA[<p>I fully understand&#8230;</p>
<p>Again, I wasn&#8217;t too happy with the picture - the mugs look distorted to me, particularly the one on the left, and that was after some remedial work.  But I still like the idea of posting as we&#8217;re going along, imperfect or otherwise.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Myf</title>
		<link>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-99</link>
		<author>Myf</author>
		<pubDate>Thu, 31 May 2007 17:58:59 +0000</pubDate>
		<guid>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-99</guid>
					<description>Well, the mugs are distorted, but that's one of the things I like - the sweep of the handle on the right is beautiful. It makes me think of the style of someone like Quentin Blake or Ronald Searle, who care more about the impetus of a drawing than the accuracy - you know, you can actually see where there pen has raced across the page. Plus the business of the horizontal lines - that's what I liked about your initial photograph, and I think it translates really well in black pen on white paper.

And I completely agree, post everything. Teachers always tell you to keep everything so you can look back and see how far you've come. This way is even better as you don't have to accumulate piles of paper everywhere.</description>
		<content:encoded><![CDATA[<p>Well, the mugs are distorted, but that&#8217;s one of the things I like - the sweep of the handle on the right is beautiful. It makes me think of the style of someone like Quentin Blake or Ronald Searle, who care more about the impetus of a drawing than the accuracy - you know, you can actually see where there pen has raced across the page. Plus the business of the horizontal lines - that&#8217;s what I liked about your initial photograph, and I think it translates really well in black pen on white paper.</p>
<p>And I completely agree, post everything. Teachers always tell you to keep everything so you can look back and see how far you&#8217;ve come. This way is even better as you don&#8217;t have to accumulate piles of paper everywhere.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Myf</title>
		<link>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-100</link>
		<author>Myf</author>
		<pubDate>Thu, 31 May 2007 18:50:17 +0000</pubDate>
		<guid>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-100</guid>
					<description>Here's a first small image inspired by one of the photos I posted above:

&lt;img src="/img/bottles.jpg"&gt;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a first small image inspired by one of the photos I posted above:</p>
<p><img src="/img/bottles.jpg"/></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Myf</title>
		<link>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-101</link>
		<author>Myf</author>
		<pubDate>Thu, 31 May 2007 18:51:08 +0000</pubDate>
		<guid>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-101</guid>
					<description>I just can't get over how 3-D the clouds look in the photo. You doin't need pencil, you need cotton wool!</description>
		<content:encoded><![CDATA[<p>I just can&#8217;t get over how 3-D the clouds look in the photo. You doin&#8217;t need pencil, you need cotton wool!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Kake</title>
		<link>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-102</link>
		<author>Kake</author>
		<pubDate>Fri, 01 Jun 2007 00:11:29 +0000</pubDate>
		<guid>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-102</guid>
					<description>I did my drawing but the camera's out of batteries so I'll post it tomorrow.  I tried to draw the texture of the seagrass boxes I keep my yarn in, but I got interrupted part way though, and I was finding it hard to keep track of the bit I was actually drawing anyway.  So I also drew one of the sofa cushions, because it has dents and folds in it from Bob sitting against it (it's a picture of not-Bob, in a way).</description>
		<content:encoded><![CDATA[<p>I did my drawing but the camera&#8217;s out of batteries so I&#8217;ll post it tomorrow.  I tried to draw the texture of the seagrass boxes I keep my yarn in, but I got interrupted part way though, and I was finding it hard to keep track of the bit I was actually drawing anyway.  So I also drew one of the sofa cushions, because it has dents and folds in it from Bob sitting against it (it&#8217;s a picture of not-Bob, in a way).</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-104</link>
		<author>Rachel</author>
		<pubDate>Fri, 01 Jun 2007 05:12:11 +0000</pubDate>
		<guid>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-104</guid>
					<description>For some reason, hands/fingers really intrigue me.  This could be because, while sitting in a three-hour seminar, there isn't much to look at!  In any case, I sketched these today:

&lt;img src="http://i133.photobucket.com/albums/q61/aurorabear/hand053107.jpg"&gt;

&lt;img src="http://i133.photobucket.com/albums/q61/aurorabear/hands053107.jpg"&gt;</description>
		<content:encoded><![CDATA[<p>For some reason, hands/fingers really intrigue me.  This could be because, while sitting in a three-hour seminar, there isn&#8217;t much to look at!  In any case, I sketched these today:</p>
<p><img src="http://i133.photobucket.com/albums/q61/aurorabear/hand053107.jpg"/></p>
<p><img src="http://i133.photobucket.com/albums/q61/aurorabear/hands053107.jpg"/></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Myf</title>
		<link>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-107</link>
		<author>Myf</author>
		<pubDate>Fri, 01 Jun 2007 06:02:33 +0000</pubDate>
		<guid>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-107</guid>
					<description>What a sweet idea, not-Bob.</description>
		<content:encoded><![CDATA[<p>What a sweet idea, not-Bob.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Myf</title>
		<link>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-108</link>
		<author>Myf</author>
		<pubDate>Fri, 01 Jun 2007 06:04:14 +0000</pubDate>
		<guid>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-108</guid>
					<description>It's easier to draw someone's hand than their face - easier in terms of doing it discretely. Hands are one of the hardest parts of the body to draw. Still, I heartily approve of the habit of drawing in boring meetings!</description>
		<content:encoded><![CDATA[<p>It&#8217;s easier to draw someone&#8217;s hand than their face - easier in terms of doing it discretely. Hands are one of the hardest parts of the body to draw. Still, I heartily approve of the habit of drawing in boring meetings!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Kake</title>
		<link>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-167</link>
		<author>Kake</author>
		<pubDate>Mon, 04 Jun 2007 16:18:06 +0000</pubDate>
		<guid>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-167</guid>
					<description>And here's the drawing, now I have decent camera batteries:

&lt;a href="http://flickr.com/photos/kake_pugh/529900074/" rel="nofollow"&gt;&lt;img src="http://farm2.static.flickr.com/1086/529900074_fb0bfba58e_m_d.jpg" /&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>And here&#8217;s the drawing, now I have decent camera batteries:</p>
<p><a href="http://flickr.com/photos/kake_pugh/529900074/" rel="nofollow"><img src="http://farm2.static.flickr.com/1086/529900074_fb0bfba58e_m_d.jpg" /></a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-169</link>
		<author>Jeremy</author>
		<pubDate>Mon, 04 Jun 2007 16:25:46 +0000</pubDate>
		<guid>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-169</guid>
					<description>&lt;a href="http://photobucket.com" rel="nofollow"&gt;&lt;img src="http://i208.photobucket.com/albums/bb199/cleanskies/flower.jpg" alt="Photo Sharing and Video Hosting at Photobucket" size ="10%"&gt;&lt;/a&gt;

Flowers in unexpected places always look like someone's been drawing on things to me. Too busy to do anything with the idea, though.</description>
		<content:encoded><![CDATA[<p><a href="http://photobucket.com" rel="nofollow"><img src="http://i208.photobucket.com/albums/bb199/cleanskies/flower.jpg" alt="Photo Sharing and Video Hosting at Photobucket" size ="10%"/></a></p>
<p>Flowers in unexpected places always look like someone&#8217;s been drawing on things to me. Too busy to do anything with the idea, though.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Myf</title>
		<link>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-177</link>
		<author>Myf</author>
		<pubDate>Mon, 04 Jun 2007 19:05:52 +0000</pubDate>
		<guid>http://www.drawanyway.com/2007/05/31/what-shall-i-draw/#comment-177</guid>
					<description>This is a very lovely photograph and I am in awe of your shoes, even though it is much too big for this interface!</description>
		<content:encoded><![CDATA[<p>This is a very lovely photograph and I am in awe of your shoes, even though it is much too big for this interface!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
